Temperatuur: ![]() 5,4°C |
Wind: ![]() 1 Bft Ietsje wind 6,7 km/h |
Regen: Vandaag 0,6 mm |
Vochtigheid: ![]() 89% |
Luchtdruk: ![]() Bestendig 1025,8 hPa |
actTime | '20230126231000' |
appTemp | '3.3' |
baroAct | '1025.8' |
baroDelta | '0' |
baroFrom | 'hpa' |
baroMaxAll | '1047.1' |
baroMaxAllTime | '20200120120000' |
baroMaxMonth | '1039.8' |
baroMaxMonthTime | '20230124120000' |
baroMaxToday | '1026' |
baroMaxTodayTime | '20230126111900' |
baroMaxYday | '1037.8' |
baroMaxYdayTime | '20230126000000' |
baroMaxYear | '1039.8' |
baroMaxYearTime | '20230124120000' |
baroMinAll | '969.5' |
baroMinAllTime | '20171210120000' |
baroMinMonth | '975.9' |
baroMinMonthTime | '20230116120000' |
baroMinToday | '1023.4' |
baroMinTodayTime | '20230126015700' |
baroMinYday | '1024.1' |
baroMinYdayTime | '20230126234700' |
baroMinYear | '975.9' |
baroMinYearTime | '20230116120000' |
baroTrend | '+0.0' |
baroTrends | '1025.8#1025.7#1025.8#1025.8#1025.6#1025.7#1025.7#1025.8#1025.7#1025.7#1025.8#1025.8' |
check_ok | '3.00' |
chilAct | '3.6' |
chilDelta | |
chilMaxToday | '-2.4' |
chilMaxTodayTime | '20230126135500' |
chilMinAll | '-18.7' |
chilMinAllTime | '20120207120000' |
chilMinMonth | '-4.4' |
chilMinMonthTime | '20230121120000' |
chilMinToday | '-2.4' |
chilMinTodayTime | '20230126032000' |
chilMinYday | '-3.8' |
chilMinYdayTime | '20230126092400' |
chilMinYear | '-4.4' |
chilMinYearTime | '20230121120000' |
cloudHeight | '0.2' |
daylight | 'Daglicht (uu:mm): 8:45 (+ 3 minuten)' |
daylight_text | 'Daglicht (uu:mm): 8:45' |
daylight_trend | '+ 3 minuten' |
dewpAct | '3.7' |
dewpDelta | '-0.1' |
dewpMaxAll | '23' |
dewpMaxAllTime | '20180726120000' |
dewpMaxMonth | '10.6' |
dewpMaxMonthTime | '20230111120000' |
dewpMaxToday | '6' |
dewpMaxTodayTime | '20230126123500' |
dewpMaxYday | '1.6' |
dewpMaxYdayTime | '20230126164900' |
dewpMaxYear | '10.6' |
dewpMaxYearTime | '20230111120000' |
dewpMinAll | '-15.8' |
dewpMinAllTime | '20120207120000' |
dewpMinMonth | '-4.3' |
dewpMinMonthTime | '20230121120000' |
dewpMinToday | '0.6' |
dewpMinTodayTime | '20230126000000' |
dewpMinYday | '-0.9' |
dewpMinYdayTime | '20230126092400' |
dewpMinYear | '-4.3' |
dewpMinYearTime | '20230121120000' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '0' |
fcstTxt | 'Gedeeltelijk bewolkt met kleine temperatuurverschillen' |
fcstTxtOrg | 'Gedeeltelijk bewolkt met kleine temperatuurverschillen.' |
fileTime | '1674771009' |
gustAct | '8' |
gustMaxAll | '93.2' |
gustMaxAllTime | '20131028120000' |
gustMaxHour | '16' |
gustMaxMonth | '61.1' |
gustMaxMonthTime | '20230115120000' |
gustMaxToday | '32.2' |
gustMaxTodayTime | '20230126183400' |
gustMaxYday | '21' |
gustMaxYdayTime | '20230126174400' |
gustMaxYear | '61.1' |
gustMaxYearTime | '20230115120000' |
gustTrends | '6.4#5.6#5.6#11.1#11.1#14.8#9.3#14.8#18.5#16.7#14.8#16.7' |
heatAct | '5.4' |
heatDelta | |
heatMaxAll | '37.7' |
heatMaxAllTime | '20220719120000' |
heatMaxMonth | '14.6' |
heatMaxMonthTime | '20230101120000' |
heatMaxToday | '8.1' |
heatMaxTodayTime | '20230126135500' |
heatMaxYday | '2.9' |
heatMaxYdayTime | '20230126164900' |
heatMaxYear | '14.6' |
heatMaxYearTime | '20230101120000' |
hudxAct | '4.3' |
humiAct | '89' |
humiActExtra1 | '-100' |
humiActExtra2 | '-100' |
humiDelta | '2' |
humiInAct | '49' |
humiMaxAll | '100' |
humiMaxAllTime | '20110201120000' |
humiMaxMonth | '100' |
humiMaxMonthTime | '20230103120000' |
humiMaxToday | '97' |
humiMaxTodayTime | '20230126051200' |
humiMaxYday | '95' |
humiMaxYdayTime | '20230126235500' |
humiMaxYear | '100' |
humiMaxYearTime | '20230103120000' |
humiMinAll | '21' |
humiMinAllTime | '20130527120000' |
humiMinMonth | '60' |
humiMinMonthTime | '20230117120000' |
humiMinToday | '80' |
humiMinTodayTime | '20230126155900' |
humiMinYday | '89' |
humiMinYdayTime | '20230126172600' |
humiMinYear | '60' |
humiMinYearTime | '20230117120000' |
humiTrends | '89#89#89#89#89#89#88#87#86#86#85#84' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1674771082' |
lastRainTip | |
last_year_high | '-999' |
last_year_highT | '19700101010000' |
last_year_low | '999' |
last_year_lowT | '19700101010000' |
lunarAge | '5' |
lunarPhasePerc | '32' |
moonrise | '10:52' |
moonset | '23:33' |
myMetarVisib | |
rainDayMnth | '23' |
rainDaysWithNo | '0' |
rainDayYear | '22' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '117.8' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | '0.6' |
rainTodayLow | '0' |
rainTrends | '0.6#0.6#0.6#0.6#0.6#0.6#0.6#0.6#0.6#0.6#0.6#0.6' |
rainWeek | '14' |
rainYday | '1.8' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '117.8' |
rtTime | '20230126231119' |
solarAct | '0.0' |
solarActPerc | '0' |
solarMaxAll | '0' |
solarMaxAllTime | '20110130120000' |
solarMaxMonth | '0' |
solarMaxMonthTime | '20110130120000' |
solarMaxToday | '0' |
solarMaxTodayTime | '20230126000000' |
solarMaxYday | '0' |
solarMaxYdayTime | '20230126000000' |
solarMaxYear | '0' |
solarMaxYearTime | '20110130120000' |
sunrise | '08:31' |
sunset | '17:16' |
tags_originated | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_processed | 'tagsWD.php-3.13 2017-01-26' |
tags_today | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_today_time | '20230126231000' |
tags_yday | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_yday_time | 'n/a' |
tempAct | '5.4' |
tempActExtra1 | '-100' |
tempActExtra2 | '255' |
tempActInside | '21.9' |
tempDelta | '-0.4' |
tempFrom | 'C' |
tempMaxAll | '37.9' |
tempMaxAllTime | '20220719120000' |
tempMaxMonth | '14.6' |
tempMaxMonthTime | '20230101120000' |
tempMaxRecordToday | '10.9' |
tempMaxRecordTodayYear | '2016' |
tempMaxToday | '8.1' |
tempMaxTodayTime | '20230126135500' |
tempMaxYday | '2.9' |
tempMaxYdayTime | '20230126164900' |
tempMaxYear | '14.6' |
tempMaxYearTime | '20230101120000' |
tempMinAll | '-14.3' |
tempMinAllTime | '20120204120000' |
tempMinMonth | '-3.4' |
tempMinMonthTime | '20230121120000' |
tempMinRecordToday | '-3.2' |
tempMinRecordTodayYear | '2017' |
tempMinToday | '1.3' |
tempMinTodayTime | '20230126000000' |
tempMinYday | '0.1' |
tempMinYdayTime | '20230126092400' |
tempMinYear | '-3.4' |
tempMinYearTime | '20230121120000' |
tempToday | '5.4' |
tempTrends | '5.4#5.4#5.4#5.5#5.5#5.5#5.7#5.8#5.9#6.1#6.2#6.2' |
today | '20230126' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0.0' |
uvMaxAll | '0' |
uvMaxAllTime | '20110130120000' |
uvMaxMonth | '0' |
uvMaxMonthTime | '20110130120000' |
uvMaxToday | '0' |
uvMaxTodayTime | '20230126000000' |
uvMaxYday | '0' |
uvMaxYdayTime | '20230126000000' |
uvMaxYear | '0' |
uvMaxYearTime | '20110130120000' |
visibility_prefix | |
visibility_sm | |
wdCurCond | 'En het is donker/Het is droog' |
wdCurIcon | 1 |
wdirTrends | 'N# N # N # N # N # N # N # N # N # N # N # N' |
windAct | '6.7' |
windActDir | '360' |
windActDsc | 'N' |
windAvgDir | '4' |
windBeafort | 1 |
windFrom | 'kmh' |
windrunToday | '119.8' |
windTrends | '6.3#5.6#3.7#5.6#3.7#5.6#3.7#7.4#7.4#5.6#7.4#7.4' |
wsHardware | |
wsUptime | '8 Days 12 Hours 30 Minutes 46 Seconds' |
wsVersion | '10.37S-145' |