Temperatuur: ![]() 18,2°C |
Wind: ![]() 3 Bft Matig 17,6 km/h |
Regen: Vandaag 0,0 mm |
Vochtigheid: ![]() 68% |
Luchtdruk: ![]() Bestendig 1016,0 hPa |
actTime | '20230608203500' |
appTemp | '15.8' |
baroAct | '1016' |
baroDelta | '0.1' |
baroFrom | 'hpa' |
baroMaxAll | '1047.1' |
baroMaxAllTime | '20200120120000' |
baroMaxMonth | '1024.7' |
baroMaxMonthTime | '20230601120000' |
baroMaxToday | '1020.4' |
baroMaxTodayTime | '20230608003300' |
baroMaxYday | '1022.1' |
baroMaxYdayTime | '20230608090700' |
baroMaxYear | '1043.7' |
baroMaxYearTime | '20230206120000' |
baroMinAll | '969.5' |
baroMinAllTime | '20171210120000' |
baroMinMonth | '1015.8' |
baroMinMonthTime | '20230608120000' |
baroMinToday | '1015.8' |
baroMinTodayTime | '20230608195000' |
baroMinYday | '1019.9' |
baroMinYdayTime | '20230608190000' |
baroMinYear | '975.9' |
baroMinYearTime | '20230116120000' |
baroTrend | '+0.1' |
baroTrends | '1016.0#1016.0#1016.0#1016.0#1016.0#1015.8#1015.9#1015.9#1016.0#1016.1#1016.1#1016.1' |
check_ok | '3.00' |
chilAct | '18.2' |
chilDelta | |
chilMaxToday | '10.8' |
chilMaxTodayTime | '20230608160100' |
chilMinAll | '-18.7' |
chilMinAllTime | '20120207120000' |
chilMinMonth | '8.9' |
chilMinMonthTime | '20230606120000' |
chilMinToday | '10.8' |
chilMinTodayTime | '20230608032000' |
chilMinYday | '10.8' |
chilMinYdayTime | '20230608030600' |
chilMinYear | '-6.8' |
chilMinYearTime | '20230310120000' |
cloudHeight | '0.8' |
daylight | 'Daglicht (uu:mm): 16:41 (+ 1 minuten)' |
daylight_text | 'Daglicht (uu:mm): 16:41' |
daylight_trend | '+ 1 minuten' |
dewpAct | '12.2' |
dewpDelta | '-0.6' |
dewpMaxAll | '23' |
dewpMaxAllTime | '20180726120000' |
dewpMaxMonth | '14' |
dewpMaxMonthTime | '20230608120000' |
dewpMaxToday | '14' |
dewpMaxTodayTime | '20230608163100' |
dewpMaxYday | '13' |
dewpMaxYdayTime | '20230608160200' |
dewpMaxYear | '16.8' |
dewpMaxYearTime | '20230522120000' |
dewpMinAll | '-15.8' |
dewpMinAllTime | '20120207120000' |
dewpMinMonth | '4.4' |
dewpMinMonthTime | '20230603120000' |
dewpMinToday | '9.3' |
dewpMinTodayTime | '20230608030700' |
dewpMinYday | '9' |
dewpMinYdayTime | '20230608030600' |
dewpMinYear | '-5.1' |
dewpMinYearTime | '20230311120000' |
etMonth | '0' |
etToday | '0' |
etYday | '0' |
etYear | '0' |
fcstTxt | 'Toenemende bewolking met kleine temperatuurschommelingen' |
fcstTxtOrg | 'Toenemende bewolking met kleine temperatuurschommelingen.' |
fileTime | '1686249311' |
gustAct | '14.4' |
gustMaxAll | '93.2' |
gustMaxAllTime | '20131028120000' |
gustMaxHour | '29' |
gustMaxMonth | '32.2' |
gustMaxMonthTime | '20230603120000' |
gustMaxToday | '29.6' |
gustMaxTodayTime | '20230608142100' |
gustMaxYday | '28' |
gustMaxYdayTime | '20230608165800' |
gustMaxYear | '77.1' |
gustMaxYearTime | '20230313120000' |
gustTrends | '16.1#16.7#22.2#14.8#24.1#24.1#13.0#22.2#18.5#18.5#20.4#24.1' |
heatAct | '18.2' |
heatDelta | |
heatMaxAll | '37.7' |
heatMaxAllTime | '20220719120000' |
heatMaxMonth | '22.1' |
heatMaxMonthTime | '20230608120000' |
heatMaxToday | '22.1' |
heatMaxTodayTime | '20230608160100' |
heatMaxYday | '20.9' |
heatMaxYdayTime | '20230608160500' |
heatMaxYear | '23.6' |
heatMaxYearTime | '20230522120000' |
hudxAct | '20.5' |
humiAct | '68' |
humiActExtra1 | '-100' |
humiActExtra2 | '-100' |
humiDelta | '4' |
humiInAct | '57' |
humiMaxAll | '100' |
humiMaxAllTime | '20110201120000' |
humiMaxMonth | '92' |
humiMaxMonthTime | '20230608120000' |
humiMaxToday | '92' |
humiMaxTodayTime | '20230608051300' |
humiMaxYday | '89' |
humiMaxYdayTime | '20230608020600' |
humiMaxYear | '100' |
humiMaxYearTime | '20230103120000' |
humiMinAll | '21' |
humiMinAllTime | '20130527120000' |
humiMinMonth | '34' |
humiMinMonthTime | '20230603120000' |
humiMinToday | '57' |
humiMinTodayTime | '20230608160300' |
humiMinYday | '58' |
humiMinYdayTime | '20230608151200' |
humiMinYear | '34' |
humiMinYearTime | '20230603120000' |
humiTrends | '68#68#67#67#67#65#63#64#63#64#63#62' |
img_clouds | 'http://www.sat24.com/image.ashx?country=eu' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'https://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1686249347' |
lastRainTip | |
last_year_high | '-999' |
last_year_highT | '19700101010000' |
last_year_low | '999' |
last_year_lowT | '19700101010000' |
lunarAge | '19' |
lunarPhasePerc | '73' |
moonrise | '01:51' |
moonset | '09:38' |
myMetarVisib | |
rainDayMnth | '0' |
rainDaysWithNo | '24' |
rainDayYear | '86' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '0' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
rainWeek | '0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '363.2' |
rtTime | '20230608203527' |
solarAct | '0.0' |
solarActPerc | '0' |
solarMaxAll | '0' |
solarMaxAllTime | '20110130120000' |
solarMaxMonth | '0' |
solarMaxMonthTime | '20110130120000' |
solarMaxToday | '0' |
solarMaxTodayTime | '20230608000000' |
solarMaxYday | '0' |
solarMaxYdayTime | '20230608000000' |
solarMaxYear | '0' |
solarMaxYearTime | '20110130120000' |
sunrise | '05:19' |
sunset | '22:01' |
tags_originated | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_processed | 'tagsWD.php-3.13 2017-01-26' |
tags_today | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_today_time | '20230608203500' |
tags_yday | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_yday_time | 'n/a' |
tempAct | '18.2' |
tempActExtra1 | '-100' |
tempActExtra2 | '255' |
tempActInside | '22.1' |
tempDelta | '-1.6' |
tempFrom | 'C' |
tempMaxAll | '37.9' |
tempMaxAllTime | '20220719120000' |
tempMaxMonth | '22.1' |
tempMaxMonthTime | '20230608120000' |
tempMaxRecordToday | '24.9' |
tempMaxRecordTodayYear | '2021' |
tempMaxToday | '22.1' |
tempMaxTodayTime | '20230608160100' |
tempMaxYday | '20.9' |
tempMaxYdayTime | '20230608160500' |
tempMaxYear | '23.6' |
tempMaxYearTime | '20230522120000' |
tempMinAll | '-14.3' |
tempMinAllTime | '20120204120000' |
tempMinMonth | '9.5' |
tempMinMonthTime | '20230606120000' |
tempMinRecordToday | '8.6' |
tempMinRecordTodayYear | '2015' |
tempMinToday | '10.8' |
tempMinTodayTime | '20230608032000' |
tempMinYday | '10.8' |
tempMinYdayTime | '20230608030600' |
tempMinYear | '-4' |
tempMinYearTime | '20230208120000' |
tempToday | '18.2' |
tempTrends | '18.2#18.3#18.5#18.6#18.7#19.0#19.6#19.8#20.2#20.4#20.6#20.8' |
today | '20230608' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0.0' |
uvMaxAll | '0' |
uvMaxAllTime | '20110130120000' |
uvMaxMonth | '0' |
uvMaxMonthTime | '20110130120000' |
uvMaxToday | '0' |
uvMaxTodayTime | '20230608000000' |
uvMaxYday | '0' |
uvMaxYdayTime | '20230608000000' |
uvMaxYear | '0' |
uvMaxYearTime | '20110130120000' |
visibility_prefix | |
visibility_sm | |
wdCurCond | 'Day time' |
wdCurIcon | '5' |
wdirTrends | 'N# N # N # N # NE# N # N # NE# NE# N # N # N' |
windAct | '17.6' |
windActDir | '43' |
windActDsc | 'N' |
windAvgDir | '38' |
windBeafort | '3' |
windFrom | 'kmh' |
windrunToday | '212.4' |
windTrends | '15.7#13.0#11.1#13.0#11.1#18.5#11.1#9.3#9.3#13.0#14.8#16.7' |
wsHardware | |
wsUptime | '28 Days 0 Hours 2 Minutes 38 Seconds' |
wsVersion | '10.37S-145' |