We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .



Onweer radar Meer informatie blitzortung!


Regen radar Meer informatie rain snow radar


Bezoek onze andere website:

Template documentation
and downloads

And another site



Display key values and files

uploadWD/tagsWD.txt - dated: 24-03-2023 17:10

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.20 2015-10-12 09:00:00|!
    3 | |datetime|20230324171000|
    4 | 
    5 | |date|2023 03 24|!
    6 | |time|17 10 00|!
    7 | 
    8 | |wdCurCond|Day time|!
    9 | |wdCurIcon|5|!
   10 | 
   11 | |fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|11.4|!
   14 | |tempDelta|-0.9|!
   15 | 
   16 | |tempMinToday|8.7|!
   17 | |tempMinTodayTime|06:30|!
   18 | |tempMinYday|9.6|!
   19 | |tempMinYdayTime|06:52|!
   20 | |tempMinMonth|-3.3|!
   21 | |tempMinMonthTime|2023 3 11|!
   22 | |tempMinYear|-4.0|!
   23 | |tempMinYearTime|2023 2 8|!
   24 | |tempMinAll|-14.3|!
   25 | |tempMinAllTime|2012 2 4|!
   26 | |tempMinRecordToday|1.0|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|2020|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|12.8|!
   30 | |tempMaxTodayTime|14:51|!
   31 | |tempMaxYday|14.3|!
   32 | |tempMaxYdayTime|13:36|!
   33 | |tempMaxMonth|16.1|!
   34 | |tempMaxMonthTime|2023 3 18|!
   35 | |tempMaxYear|16.1|!
   36 | |tempMaxYearTime|2023 3 18|!
   37 | |tempMaxAll|37.9|!
   38 | |tempMaxAllTime|2022 7 19|!
   39 | |tempMaxRecordToday|18.7|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|2022|!     # The year the above reading was reached
   41 | 
   42 | |dewpAct|8.2|!
   43 | |dewpDelta|-0.5|!
   44 | 
   45 | |dewpMinToday|7.7|!
   46 | |dewpMinTodayTime|06:30|!
   47 | |dewpMinYday|8.3|!
   48 | |dewpMinYdayTime|06:44|!
   49 | |dewpMinMonth|-5.1|!
   50 | |dewpMinMonthTime|2023 3 11|!
   51 | |dewpMinYear|-5.1|!
   52 | |dewpMinYearTime|2023 3 11|!
   53 | |dewpMinAll|-15.8|!
   54 | |dewpMinAllTime|2012 2 7|!
   55 | 
   56 | |dewpMaxToday|11.0|!
   57 | |dewpMaxTodayTime|02:26|!
   58 | |dewpMaxYday|10.8|!
   59 | |dewpMaxYdayTime|21:55|!
   60 | |dewpMaxMonth|11.5|!
   61 | |dewpMaxMonthTime|2023 3 18|!
   62 | |dewpMaxYear|11.5|!
   63 | |dewpMaxYearTime|2023 3 18|!
   64 | |dewpMaxAll|23.0|!
   65 | |dewpMaxAllTime|2018 7 26|!
   66 | 
   67 | |appTemp|--|!
   68 | 
   69 | |appTempMinToday|--|
   70 | |appTempMinTodayTime|--|
   71 | |appTempMinYday|--|
   72 | |appTempMinYdayTime|--|
   73 | 
   74 | |appTempMaxToday|--|
   75 | |appTempMaxTodayTime|--|
   76 | |appTempMaxYday|--|
   77 | |appTempMaxYdayTime|--|
   78 | 
   79 | |heatAct|11.4|!
   80 | |heatDelta|??|!
   81 | 
   82 | |heatMaxToday|12.8|!
   83 | |heatMaxTodayTime|14:51|!
   84 | |heatMaxYday|14.3|!
   85 | |heatMaxYdayTime|13:36|!
   86 | |heatMaxMonth|16.1|!
   87 | |heatMaxMonthTime|2023 3 18|!
   88 | |heatMaxYear|16.1|!
   89 | |heatMaxYearTime|2023 3 18|!
   90 | |heatMaxAll|37.7|!
   91 | |heatMaxAllTime|2022 7 19|!
   92 | 
   93 | |chilAct|9.5|!
   94 | |chilDelta|--|!
   95 | 
   96 | |chilMinToday|4.3|!
   97 | |chilMinTodayTime|06:12|!
   98 | |chilMinYday|5.4|!
   99 | |chilMinYdayTime|06:49|!
  100 | |chilMinMonth|-6.8|!
  101 | |chilMinMonthTime|2023 3 10|!
  102 | |chilMinYear|-6.8|!
  103 | |chilMinYearTime|2023 3 10|!
  104 | |chilMinAll|-18.7|!
  105 | |chilMinAllTime|2012 2 7|!
  106 | 
  107 | |chilMaxToday|12.8|!
  108 | |chilMaxTodayTime|14:51|!
  109 | 
  110 | |tempActInside|22.4|!
  111 | |tempActExtra1|-100.0|!
  112 | |tempActExtra2|255.0|!
  113 | 
  114 | |fromhudx|C|!
  115 | |hudxAct|11.9|!
  116 | |hudxDelta|--|!
  117 | |hudxMaxToday|13.7|!
  118 | ------------------------------------------extremetemp------------------------------
  119 | |daysXHigh|0|!
  120 | |daysHigh|0|!
  121 | |daysLow|4|!
  122 | |daysXLow|0|!
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|998.9|!
  127 | |baroDelta|-0.5|!
  128 | |baroTrend|-0.5|!
  129 | 
  130 | |baroMinToday|993.3 |!
  131 | |baroMinTodayTime|02:12|!
  132 | |baroMinYday|995.7 |!
  133 | |baroMinYdayTime|23:56|!
  134 | |baroMinMonth|985.1|!
  135 | |baroMinMonthTime|2023 3 14|!
  136 | |baroMinYear|975.9|!
  137 | |baroMinYearTime|2023 1 16|!
  138 | |baroMinAll|969.5|!
  139 | |baroMinAllTime|2017 12 10|!
  140 | 
  141 | |baroMaxToday|1000.4 |!
  142 | |baroMaxTodayTime|12:53|!
  143 | |baroMaxYday|1001.6 |!
  144 | |baroMaxYdayTime|14:31|!
  145 | |baroMaxMonth|1032.1|!
  146 | |baroMaxMonthTime|2023 3 1|!
  147 | |baroMaxYear|1043.7|!
  148 | |baroMaxYearTime|2023 2 6|!
  149 | |baroMaxAll|1047.1|!
  150 | |baroMaxAllTime|2020 1 20|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|81|!
  154 | 
  155 | |humiDelta|+2|!
  156 | 
  157 | |humiMinToday|78|!
  158 | |humiMinTodayTime|13:53|! 
  159 | |humiMinYday|72|!
  160 | |humiMinYdayTime|16:25|!
  161 | |humiMinMonth|47|!
  162 | |humiMinMonthTime|2023 3 15|!
  163 | |humiMinYear|47|!
  164 | |humiMinYearTime|2023 3 15|!
  165 | |humiMinAll|21|!
  166 | |humiMinAllTime|2013 5 27|!
  167 | 
  168 | |humiMaxToday|98|!
  169 | |humiMaxTodayTime|06:03|!
  170 | |humiMaxYday|96|!
  171 | |humiMaxYdayTime|00:00|!
  172 | |humiMaxMonth|100|!
  173 | |humiMaxMonthTime|2023 3 10|!
  174 | |humiMaxYear|100|!
  175 | |humiMaxYearTime|2023 1 3|!
  176 | |humiMaxAll|100|!
  177 | |humiMaxAllTime|2011 2 1|!
  178 | 
  179 | |humiInAct|52|!
  180 | |humiActExtra1|-100|!
  181 | |humiActExtra2|-100|!
  182 | ------------------------------------------rain---------------------------------------
  183 | |fromrain|mm|!         //  = 'mm', 'in'
  184 | 
  185 | |rainRateAct|0.0|!
  186 | 
  187 | |rainRateMaxToday|0.0|!
  188 | |rainRateMaxYday|0.5|!
  189 | 
  190 | |lastRained|24/3/2023  02:35|!
  191 | 
  192 | |rainHourAct|0.0|!
  193 | |rainHourMaxToday|0.8|!
  194 | |rainHourMaxYday|               ?|!
  195 | 
  196 | |rainToday|  1.2|!
  197 | |rainYday|9.2|!
  198 | |rainWeek|34.2|!
  199 | |rainMonth|93.2|!
  200 | |rainYear|232.2|!
  201 | 
  202 | |rainTodayLow|          ?|!
  203 | |rainYdayLow|           ?|!
  204 | |rainYdayHigh|          ?|! 
  205 | |rainRateYday|          ?|!
  206 | 
  207 | 
  208 | |rainDayMnth|21|!
  209 | |rainDayYear|59|!
  210 | |rainDaysWithNo|0|!
  211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  212 | |etToday|0.0|!
  213 | |etYday|0.0|!
  214 | |etMonth|0.0|!
  215 | |etYear|0.0|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|kmh|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  218 | 
  219 | |windAct|20.1|!
  220 | |gustAct|16.1|!
  221 | |gustMaxHour|45 kmh  N |!
  222 | |windActDsc|SW|!
  223 | |windActDir|225|! 
  224 | 
  225 | |windBeafort|4|!
  226 | 
  227 | |windAvgDir|244|!
  228 | 
  229 | |gustMaxToday|56.3|!
  230 | |gustMaxTodayTime|02:45|!
  231 | |gustMaxYday|54|!
  232 | |gustMaxYTime|10:07|!
  233 | |gustMaxMonth|77.1|!
  234 | |gustMaxMonthTime|2023 3 13|!
  235 | |gustMaxYear|77.1|!
  236 | |gustMaxYearTime|2023 3 13|!
  237 | |gustMaxAll|93.2|!
  238 | |gustMaxAllTime|2013 10 28|!
  239 | 
  240 | |fromdistance|km|!
  241 | |windrunToday|319.99|!
  242 | |------------------------------------------UV---------------------------------------
  243 | |uvAct|0.0|!
  244 | 
  245 | |uvMaxToday|0.0|!
  246 | |uvMaxTodayTime|00:00|!
  247 | |uvMaxYday|0.0|!
  248 | |uvMaxYdayTime|00:00|!
  249 | |uvMaxMonth|0.0|!
  250 | |uvMaxMonthTime|2011 1 30|!
  251 | |uvMaxYear|0.0|!
  252 | |uvMaxYearTime|2011 1 30|!
  253 | |uvMaxAll|0.0|!
  254 | |uvMaxAllTime|2011 1 30|!
  255 | 
  256 | |------------------------------------------Solar--------------------------------------
  257 | |solarAct|0|!
  258 | |solarActPerc|0|! 
  259 | 
  260 | |solarMaxToday|0|!
  261 | |solarMaxTodayTime|00:00|!
  262 | |solarMaxYday|0.0|!
  263 | |solarMaxYdayTime|00:00|!
  264 | |solarMaxMonth|0.0|!
  265 | |solarMaxMonthTime|2011 1 30|!
  266 | |solarMaxYear|0.0|!
  267 | |solarMaxYearTime|2011 1 30|!
  268 | |solarMaxAll|0.0|!
  269 | |solarMaxAllTime|2011 1 30|!
  270 | 
  271 | |------------------------------------------cloudheight--------------------------------
  272 | |fromheight|ft|!
  273 | |cloudHeight|1301|!
  274 | |------------------------------------------forecasts-----------------------------------
  275 | |fcstTxt|Meest bewolkt en koeler. Binnen 12 uur neerslag mogelijk, mogelijk met zware buien. Winderig.|!
  276 | |------------------------------------------moon---------------------------------------
  277 | |moonrise|07:42|!
  278 | |moonset|22:46|!
  279 | |lunarPhasePerc|11%|!
  280 | |lunarAge|Moon age: 3 days,3 hours,37 minutes,11%|!
  281 | |------------------------------------------somemore-----------------------------------
  282 | |wsVersion|10.37S|!
  283 | |wsBuild|145|!
  284 | |wsHardware|                    ?|!
  285 | |wsUptime|8 Days 15 Hours 46 Minutes 38 Seconds|!
  286 | |-------------------------------------- soil
  287 | |soilTempAct|100.0#255#255#255|!
  288 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
  289 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
  290 | |soilTempMaxMonthTime|2011 1 30#2016 4 1#2016 4 1#2016 4 1|
  291 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
  292 | |soilTempMaxYearTime|2011 1 30#2016 1 1#2016 1 1#2016 1 1|
  293 | |soilTempMaxAll|-50.0#0.0#0.0#0.0|!
  294 | |soilTempMaxAllTime|2011 1 30#2011 1 30#2011 1 30#2011 1 30|
  295 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
  296 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
  297 | |soilTempMinMonthTime|2011 1 30#2016 4 1#2016 4 1#2016 4 1|!
  298 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
  299 | |soilTempMinYearTime|2011 1 30#2016 1 1#2016 1 1#2016 1 1|!
  300 | |soilTempMinAll|100.0#0.0#0.0#0.0|!
  301 | |soilTempMinAllTime|2011 1 30#2011 1 30#2011 1 30#2011 1 30|!
  302 | 
  303 | |soilMoistAct|255.0#255.0#255.0#255.0|!
  304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
  305 | |soilMoistMaxMonth|255.0#--#--#--|!
  306 | |soilMoistMaxMonthTime|2023 3 1#--#--#--|!
  307 | |soilMoistMaxYear|255.0#--#--#--|!
  308 | |soilMoistMaxYearTime|2023 1 1#--#--#--|!
  309 | |soilMoistMaxAll|255.0#--#--#--|!
  310 | |soilMoistMaxAllTime|2011 1 30#--#--#--|!
  311 | 
  312 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
  313 | 
  314 | |leafTempAct|-- --|!
  315 | |leafWetAct| 0# 0|!
  316 | |leafWetMaxToday|-100#-100|!
  317 | |leafWetMinToday|100#100|!
  318 | |-------------------------------------- trends 11.4
  319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  320 | |tempArray|11.4#11.5#11.6#11.6#11.7#11.8#12.1#12.3#12.2#12.3#12.5#12.5 |!
  321 | |windArray|20.1#18.5#22.2#22.2#18.5#18.5#20.4#22.2#16.7#20.4#18.5#29.6 |!
  322 | |gustArray|16.1#29.6#25.9#40.7#31.5#29.6#22.2#38.9#24.1#27.8#31.5#46.3 |!
  323 | |wdirArray|SW#SW#SW#WSW#WNW#SSW#SW#WSW# W #SW# W # W  |!
  324 | |humiArray|81#81#81#81#81#81#80#79#80#79#79#78 |!
  325 | |baroArray|998.9#999.2#999.1#999.3#999.0#999.4#999.4#999.6#999.6#999.7#999.8#999.9 |!
  326 | |rainArray|  1.2#1.2#1.2#1.2#1.2#1.2#1.2#1.2#1.2#1.2#1.2#1.2 |!
  327 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
  328 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!

U vindt ons ook hier:

Het Weer Aktueel

European Weather Network

Weather Underground

Benelux Weer Netwerk

Citizen Weather Observer Program (CWOP)

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
Weather Display

Weercomputer
My Computer

Webleverancier
WeservIT

Davis VP2

Weather Display

My Computer

WeservIT